View Details New On Site 5 Days Ago $89,000 1 of 1 Mac-My-Ger 2nd | Knoxville 2 beds 1 baths 1,076 sqft 0.44 acres On Site: 5 Days
View Details New On Site 6 Days Ago $365,000 1 of 31 Oak Terrace Sub | Kingston 4 beds 2 baths 1 ½ baths 1,855 sqft 0.95 acres On Site: 6 Days
View Details New On Site 6 Days Ago $349,900 1 of 17 Hidden Hills Unit 7 | Knoxville 1 beds 1 baths 1 ½ baths 1,536 sqft 0.01 acres On Site: 6 Days
View Details New On Site 6 Days Ago $270,000 1 of 17 Houghton Property | Knoxville 4 beds 2 baths 1,768 sqft 1 acres On Site: 6 Days
View Details Price Reduced $260,000 1 of 22 Idlewood | Knoxville 2 beds 2 baths 1,392 sqft On Site: 7 Days
View Details Price Reduced $599,900 1 of 58 Chapel Hills | Sevierville 3 beds 2 baths 2,056 sqft 0.86 acres On Site: 8 Days
View Details Price Reduced $259,900 1 of 16 Meadowbrook Addn | Maryville 3 beds 1 baths 1,000 sqft 0.2 acres On Site: 9 Days
View Details Price Reduced $839,900 1 of 51 Knoxville 4 beds 3 baths 1 ½ baths 3,040 sqft 1.57 acres On Site: 10 Days
View Details Price Reduced $340,000 1 of 24 Pemmbrooke Place Phase I | Knoxville 3 beds 2 baths 1,288 sqft On Site: 10 Days
View Details Under Contract $119,000 1 of 1 Oliver Springs 5 beds 2 baths 2,100 sqft 0.6 acres On Site: 10 Days